The Outcomes
The reports, which are available at https://www.samiconsulting.co.uk/5reports.php, were well-received by senior management and other stakeholders in the Defra Partnership. A presentation of the key issues in the Annual Summary Report was given to an audience of around 50 people, and generated a discussion of future issues. The key issues discussed in the presentation were:
Gene editing has accelerated the biotechnology revolution | The impacts will be felt across whole areas of environmental science, food supply, and rural affairs. |
| Paris submissions suggest a 2.7ºC rise in global temperature | At current GHG emission rates, a 2°C rise will be exceeded by 2036. |
|
Radically new food ingredients are being developed | Natural plant proteins can replace animal protein in food; and new genes will be introduced to the food chain. |
| Litigation as a strategy to stop climate damage | …echoing action against the tobacco industry, it creates incentives to act to avoid legal damages. |
|
The evolving “Smart Countryside” | What are the policy implications to ensure environmental and food benefits? |
| Rising environmental activism | Rising public, corporate and religious concern over climate change may lead to increased environmental activism. |
|
Challenge and opportunity in rural areas | The pace of change increases, as do the demands on rural areas. |
| Resources for the next industrial evolution | Bio-mimicry and 3D printing bring in a whole new chapter in the next ‘industrial evolution’. |
|
Konrad Bishop, Head of Horizon Scanning and Futures at Defra commented: “SAMI developed and undertook an innovative horizon scanning project for Defra and partner organisations to provide strategic evidence of future change. The narratives developed through the project around the potential causes and impacts of future change provided valuable evidence to inform decision-making and strategy across the organisations. “
www.samiconsulting.co.uk